| Marriage Date | Married by | Licence or Banns | Location or Cross Reference | Loc. Code | Reg. District | Reg. Year | Reg. Number |
| 03/19/1902 | Rev. Jos Keevil | Licence | Rat Portage | 48 | Rainy River | 1902 | 015164 |
| Groom Bride Witness 1 Witness 2 | Age | Birthplace | Residence | Status | Occupation | Religion | Father | Mother | Code |
| Burley, Malcolm | 28 | Creemore | Rat Portage | Bachelor | Miner | Church of Christ | Burley, William | Louis, Christy | M 31 |
| Alcock, Caroline S.A.M. | 19 | Bancroft | Rat Portage | Spinster |   | Church of Christ | Alcock, Joseph | Belch, Sarah |   |
| Kidd, George |   |   | Rat Portage | Witness |   |   |   |   |   |
| Alcock, Lucy E. |   |   | Rat Portage | Witness |   |   |   |   |   |





